Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Methanol | 67-56-1 | Solvent |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Methanol | 67-56-1 | Solvent |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Methanol | 67-56-1 | Solvent | |
Siloxanes and silicones, dimethyl | 63148-62-9 | Water repellent | |
PEG-10 Propylheptyl Ether | 160875-66-1 | Surfactant | |
Propylene Glycol | 57-55-6 | Solvent |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Methanol | 67-56-1 | Solvent | |
Siloxanes and silicones, dimethyl | 63148-62-9 | Water repellent | |
Propylene Glycol | 57-55-6 | Solvent | |
Denatonium Benzoate | 3734-33-6 | Bittering Agent |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Methanol | 67-56-1 | Solvent | |
Siloxanes and silicones, dimethyl | 63148-62-9 | Water repellent | |
Propylene Glycol | 57-55-6 | Solvent | |
Denatonium Benzoate | 3734-33-6 | Bittering Agent |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Decyl Glucoside | 68515-73-1 | Surfactant | |
Lauryl Glucoside | 110615-47-9 | Surfactant | |
Magnesium Dinitrate | 10377-60-3 | Buffer | |
Methylchloroisothiazolinone | 26172-55-4 | Preservative | |
Methylisothiazolinone | 2682-20-4 | Preservative |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Decyl Glucoside | 68515-73-1 | Surfactant | |
Lauryl Glucoside | 110615-47-9 | Surfactant | |
Magnesium Dinitrate | 10377-60-3 | Buffer | |
Methylchloroisothiazolinone | 26172-55-4 | Preservative | |
Methylisothiazolinone | 2682-20-4 | Preservative |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Carrier solvent/cleaner | |
Dimethyl Siloxane | 63148-62-9 | surface protector | |
n-Butane | 106-97-8 | propellant | |
Oleic Acid | 112-80-1 | stabilizer | |
Propane | 74-98-6 | propellant | |
Ammonium Hydroxide | 1336-21-6 | corrosion inhibitor | |
Soy lecithin | 8002-43-5 | emulsifier |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
non-woven fabrics | NA | viscose | |
non-woven fabrics | NA | polyester | |
Purified Water | 7732-18-5 | cleaning | |
Alcohol | 64-17-5 | cleaning and solvent | |
Propylene Glycol | 57-55-6 | solvent | |
Decyl glucoside | 68515-73-1 | cleaning | |
PEG-40 Hydrogenated Castor Oil | 61788-85-0 | cleaning | |
Cocamidopropyl Betaine | 61789-40-0 | cleaning | |
2-Bromo-2-Nitropropane-1.3-Diol | 52-51-7 | anticorrosion | |
Methylchloroisothiazolinone | 26172-55-4 | anticorrosion | |
Methylisothiazolinone | 2682-20-4 | anticorrosion |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
LEYBOLD VACUUM PUMP OIL | 64742-65-0 | LUBRICANT | |
TRANSFORMER OIL | 68551-20-2 | LUBRICANT | |
Propane/Butane | 74-98-6/106-97-8 | PROPELLANT | |
BARIUM DINONYLNAPHTHALENESULFONATE | 25619-56-1 | Antirusting agent | |
Oleic acid | 112-80-1 | LUBRICANT | |
Sodium alkane sulfonate | 68608-26-4 | LUBRICANT | |
Silicone oil | 63148-62-9 | LUBRICANT | |
Sorbitan Oleate | 1338-43-8 | EMULSIFYING |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Polysiloxane Oil in water emulsion | Witheld | Silicone emulsion | |
Glycerine | Withheld | Hemotropin | |
Dimethylol-5,5 dimethylhydantoin | 6440-58-0 | Preservative |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
non-woven fabrics | N/A | viscose | |
non-woven fabrics | N/A | polyester | |
Purified Water | 7732-18-5 | cleaning | |
Oxidized Polyethylene | 68441-17-8 | polish | |
Propylene Glycol | 57-55-6 | solvent | |
Dimethicone | 9006-65-9 | maintenance | |
Polysorbate 20 | 9005-64-5 | cleaning | |
Diazolidinyl Urea | 78491-02-8 | anticorrosion | |
PEG-75 Lanolin | 61790-81-6 | cleaning and maintenance | |
Benzalkonium Chloride | 8001-54-5 | anticorrosion | |
Laureth-12 | 68213-23-0 | cleaning | |
Iodopropynyl Butylcarbamate | 55406-53-6 | anticorrosion |
Chemical | CAS # | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Linear Primary Alcohol Ethoxylate | 68439-46-3 | Surfactant | |
1-propanaminium, 3-amino-n-(carboxymethyl)-n,n-dimethyl-, N-coco Acyl Dervis., Inner Salts | 61789-40-0 | Cleaner | |
Sodium Lauryl Sulfate | 151-21-3 | Cleaner | |
Xanthan Gum | 11138-66-2 | Hardner | |
Carnuba Wax | 8015-86-9 | Polish |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent, cleaning agent | |
Sodium Hypochlorite | 7681-52-9 | Bleach, cleaner, hair and stain dissolver, deodorizer | |
Sodium Hydroxide | 1310-73-2 | pH Adjuster, hair and soil dissolver |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Fragrance | Withheld | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Alpha-Isomethyl Ionone* | 127-51-5 | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient | |
Isoeugenol* | 97-54-1 | Fragrance Ingredient | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient | |
Limonene* | 138-86-3 | Fragrance Ingredient | |
Colorants | Withheld | Colorants |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Hydrotreated Paraffin Wax | 64742-51-4 | Wax | |
Palm Wax | 8615-86-9 | Wax | |
Fragrance | Withheld | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient | |
Alpha-Isomethyl Ionone* | 127-51-5 | Solvent | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Colorants | Withheld | Colorant |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Hydrotreated Paraffin Wax | 64742-51-4 | Wax | |
Palm Wax | 8615-86-9 | Wax | |
Fragrance | Withheld | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Benzyl Salicylate* | 118-58-1 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Colorants | Withheld | Colorant |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Hydrotreated Paraffin Wax | 64742-51-4 | Wax | |
Palm Wax | 8615-86-9 | Wax | |
Fragrance | Withheld | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Colorants | Withheld | Colorant | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient | |
Benzyl Alcohol* | 100-51-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Hydrotreated Paraffin Wax | 64742-51-4 | Wax | |
Palm Wax | 8615-86-9 | Wax | |
Fragrance | Withheld | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Colorants | Withheld | Colorant | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Hydrotreated Paraffin Wax | 64742-51-4 | Wax | |
Palm Wax | 8615-86-9 | Wax | |
Fragrance | Withheld | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Colorants | Withheld | Colorant | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient | |
Alpha-Isomethyl Ionone* | 127-51-5 | Fragrance Ingredient | |
Citronellol* | 106-22-9 | Fragrance Ingredient | |
Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde* | 31906-04-4 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Ethanol | 64-17-5 | Drying Agent | |
Propylene Glycol | 57-55-6 | Solubilizer | |
C12-15 Alcohols Ethoxylated | 68131-39-5 | Emulisfier | |
Nitrogen | 7727-37-9 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Sodium Benzoate | 532-32-1 | Corrosion Inhibitor |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Ethanol | 64-17-5 | Drying Agent | |
Propylene Glycol | 57-55-6 | Solubilizer | |
C12-15 Alcohols Ethoxylated | 68131-39-5 | Emulisfier | |
Nitrogen | 7727-37-9 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Sodium Benzoate | 532-32-1 | Corrosion Inhibitor | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Cinnamal* | 104-55-2 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Ethanol | 64-17-5 | Drying Agent | |
Propylene Glycol | 57-55-6 | Solubilizer | |
C12-15 Alcohols Ethoxylated | 68131-39-5 | Emulisfier | |
Nitrogen | 7727-37-9 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Sodium Benzoate | 532-32-1 | Corrosion Inhibitor | |
Benzyl Salicylate* | 118-58-1 | Fragrance Ingredient | |
Couramin* | 91-64-5 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Alpha-Isomethylpropional* | 127-51-5 | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Butylphenyl Methylpropional* | 80-54-6 | Fragrance Ingredient | |
Citronellol* | 106-22-9 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Ethanol | 64-17-5 | Drying Agent | |
Propylene Glycol | 57-55-6 | Solubilizer | |
C12-15 Alcohols Ethoxylated | 68131-39-5 | Emulisfier | |
Nitrogen | 7727-37-9 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Sodium Benzoate | 532-32-1 | Corrosion Inhibitor | |
Citronellol* | 106-22-9 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Ethanol | 64-17-5 | Drying Agent | |
Propylene Glycol | 57-55-6 | Solubilizer | |
C12-15 Alcohols Ethoxylated | 68131-39-5 | Emulisfier | |
Nitrogen | 7727-37-9 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Sodium Benzoate | 532-32-1 | Corrosion Inhibitor | |
Benzyl Salicylate* | 118-58-1 | Fragrance Ingredient | |
Couramin* | 91-64-5 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Solvent | |
Ethanol | 64-17-5 | Drying Agent | |
Propylene Glycol | 57-55-6 | Solubilizer | |
C12-15 Alcohols Ethoxylated | 68131-39-5 | Emulisfier | |
Nitrogen | 7727-37-9 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Sodium Benzoate | 532-32-1 | Corrosion Inhibitor | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient | |
Benzyl Salicylate* | 118-58-1 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Base of formula | |
Ammonim hydroxide | 1336-21-6 | Active Ingredient | |
Calsoft L-40 | 68081-81-2 | Cleaning Ingredient | |
Dissolvine (or EDTA) | 64-02-8 | Chelating Agent |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Base of formula | |
Ammonim hydroxide | 1336-21-6 | Active Ingredient | |
Calsoft L-40 | 68081-81-2 | Cleaning Ingredient | |
Dissolvine (or EDTA) | 64-02-8 | Chelating Agent | |
Lemon Fragrance | WPS1769519 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-8 | Fragrance Ingredient | |
Juniperus Mexicana Oil** | 68990-83-0 | Fragrance Ingredient | |
Cinnamal* | 104-55-2 | Fragrance Ingredient | |
Isocamphenyl Cyclohexanol** | 66068-84-6 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
alpha-Cedrene* | 469-61-4 | Fragrance Ingredient | |
Trimethyl-Propylcyclohexanepropanol** | 70788-30-6 | Fragrance Ingredient | |
alpha-Guaiene** | 3691-12-1 | Fragrance Ingredient | |
beta-Cedrene** | 546-28-1 | Fragrance Ingredient | |
Alpha-Pinene** | 80-56-8 | Fragrance Ingredient | |
Beta-Caryophyllene** | 87-44-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Cinnamal* | 104-55-2 | Fragrance Ingredient | |
Courmarin* | 91-64-5 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-8 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
d-Limonene* | 5989-27-5 | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient | |
Alpha-Pinene** | 80-56-8 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient | |
Linalool* | 78-70-8 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Cinnamal* | 104-55-2 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
d-Limonene* | 5989-27-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-8 | Fragrance Ingredient | |
Citronellol* | 106-22-9 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-8 | Fragrance Ingredient | |
Citronellol* | 106-22-9 | Fragrance Ingredient | |
Hydroxycitronellal* | 107-75-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Cinnamal* | 104-55-2 | Fragrance Ingredient | |
Cinnamyl Alcohol* | 104-54-1 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Benzyl Benzoate* | 120-51-4 | Fragrance Ingredient | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Acetone | 67-64-1 | Solvent | |
Propane | 78-98-6 | Propellant | |
Butane | 106-97-8 | Propellant | |
Fragrance | Withheld | Fragrance Ingredient | |
Citral* | 5392-40-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Base of formula | |
Sodium Hypochlorite | 7681-52-9 | Bleach | |
Sodium Hydroxide | 1310-73-2 | pH Adjuster |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Liquid Base | |
Ethanol | 64-17-5 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
Tetrasodium Iminodisuccinate | 144538-83-0 | Chelating Agent | |
C10-16 Alcohols Ethoxylated Propoxylated | 5989-27-5 | Emulsifier | |
C6-12 Alcohols Ethoxylated Propoxylated | 68937-66-6 | Emulsifier | |
Benzisothiazolinone | 2634-33-5 | Preservative | |
Benzyl Salicylate* | 118-58-1 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
Water | 7732-18-5 | Liquid Base | |
Ethanol | 64-17-5 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
Tetrasodium Iminodisuccinate | 144538-83-0 | Chelating Agent | |
C10-16 Alcohols Ethoxylated Propoxylated | 5989-27-5 | Emulsifier | |
C6-12 Alcohols Ethoxylated Propoxylated | 68937-66-6 | Emulsifier | |
Benzisothiazolinone | 2634-33-5 | Preservative | |
Zinc Ricinoleate | 13040-19-2 | Odor Absorber |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
C13-14 Isoparaffin | 64742-47-8 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
C11-13 Isoparaffin** | 64742-48-9 | Solvent | |
PPG-2 Methyl Ether | 34590-94-8 | Solvent | |
Triethyl Citrate | 77-93-0 | Stabilizer | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Eugenol* | 97-53-0 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
C13-14 Isoparaffin | 64742-47-8 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
C11-13 Isoparaffin** | 64742-48-9 | Solvent | |
PPG-2 Methyl Ether | 34590-94-8 | Solvent | |
Triethyl Citrate | 77-93-0 | Stabilizer | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
C13-14 Isoparaffin | 64742-47-8 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
C11-13 Isoparaffin** | 64742-48-9 | Solvent | |
PPG-2 Methyl Ether | 34590-94-8 | Solvent | |
Triethyl Citrate | 77-93-0 | Stabilizer | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Coumarin* | 91-64-5 | Fragrance Ingredient | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Alpha-Isomethyl Ionone* | 127-51-5 | Fragrance Ingredient | |
Hexyl Cinnamal* | 101-86-0 | Fragrance Ingredient | |
Citronellol* | 106-22-9 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
C13-14 Isoparaffin | 64742-47-8 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
C11-13 Isoparaffin** | 64742-48-9 | Solvent | |
PPG-2 Methyl Ether | 34590-94-8 | Solvent | |
Triethyl Citrate | 77-93-0 | Stabilizer | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
C13-14 Isoparaffin | 64742-47-8 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
C11-13 Isoparaffin** | 64742-48-9 | Solvent | |
PPG-2 Methyl Ether | 34590-94-8 | Solvent | |
Triethyl Citrate | 77-93-0 | Stabilizer | |
Limonene* | 5989-27-5 | Fragrance Ingredient | |
Linalool* | 78-70-6 | Fragrance Ingredient | |
Citronellol* | 106-22-9 | Fragrance Ingredient |
CHEMICAL | CAS# | INGREDIENT FUNCTION | Safety Data Sheet* |
---|---|---|---|
C13-14 Isoparaffin | 64742-47-8 | Solvent | |
Fragrance | Withheld | Fragrance Ingredient | |
PPG-2 Methyl Ether Acetate | 88917-22-0 | Solvent | |
C11-13 Isoparaffin** | 64742-48-9 | Solvent | |
PPG-2 Methyl Ether | 34590-94-8 | Solvent | |
